| Models | Sprinter 144 LR | Sprinter 144 HR | Sprinter 170" HR | Sprinter 170" Ext | SS (WW only) | Dually (WW only) |
|---|---|---|---|---|---|---|
| Length | 123 | 123 | 164 | 179 | - | - |
| Height | 59 | 71 | 71 | 71 | - | - |
| Height @ Side Door | 56 | 68 | 68 | 68 | - | - |
| Height @ Rear Door | 56 | 68 | 68 | 68 | - | - |
| Width | 67 | 67 | 67 | 67 | - | - |
| Width at WW | 50.5 | 50.5 | 50.5 | 50.5 | 46 | 36 |
| Exterior Height w' unit | 9' | 9' 10" | 9' 10" | 9' 10" | - | - |
Model abbreviations: 144 and 170" = wheelbase. LR and HR = low and high roof. Ext = extended length.
See these vans as finished builds
Browse photos of completed builds on this platform, or tell us what you carry and we will put together a quote.